dc.contributor.advisor | كومار, ساشيل | |
dc.contributor.advisor | جوهر, أحمد سعد | |
dc.contributor.author | الحارثي, عبد العزيز بن محمد عيضه | |
dc.contributor.author | AlHarthy, AbdulAziz Mohammed | |
dc.contributor.author | كومار, ساشيل . مشرف رئيس | |
dc.contributor.author | جوهر, أحمد سعد . مشرف مساعد | |
dc.date.accessioned | 2022-03-30T08:53:36Z | |
dc.date.available | 2022-03-30T08:53:36Z | |
dc.date.issued | 2021 | |
dc.identifier.other | 4390607 | |
dc.identifier.uri | http://repository.nauss.edu.sa//handle/123456789/67025 | |
dc.description | رسالة ماجستير - جامعة نايف العربية للعلوم الأمنية-كلية علوم الأدلة الجنائية، قسم الكيمياء الجنائية، تخصص تحليل السموم. | ar |
dc.description | 48 ورقة : جداول، أشكال | |
dc.description.abstract | The key question of the experiment:
Applying of an analytical method for identifying and quantifying the synthetic cannabinoid (SC), AB-CHMINACA, in herbal preparations using solvent extraction and GC/MS with selected ion monitoring (SIM) mode? | ar |
dc.description.abstract | Sub-Questions:
• How effective is the extraction method for AB-CHMINACA from herbal products?
• What is the validity of the analytical method that has been developed? | |
dc.description.abstract | The main objective:
Adjust an appropriate extraction method for the SC, AB-CHMINACA, in herbal products, and possibility to identify and quantify the SC using GC/MS SIM mode. | |
dc.description.abstract | samples: Herbal mixes (flowers and leaves), and powder pure SC, AB-CHMINACA. | |
dc.description.abstract | Methodology and Tools: The objectives or the answer of the study's questions are achieved by adopting an experimental scientific technique. AB-CHMINACA was extracted from herbal products using methanolic extraction. Finally, an analytical methodology for sample analysis was developed and validated by employing GC/EI-MS-SIM Mode. | |
dc.description.abstract | Results: AB-CHMINACA was extracted from herbal products using methanolic extraction, Linearity was performed with the following concentrations: 5, 10, 25, 50, 125, 250, 500 µg/g. On the other hand, precision and bias were performed for the concentrations: 15, 75, and 300 µg/g. The extraction process of the herbal products Salvia officinalis L. (SOL) and Alchemilla vulgaris L. (AVL) samples was replicated 3 times. Linearity was satisfactory R2 = 0.99 within the linear range of 5-500 µg/g, with relative standard deviation (RSD%) values ranging from 6.478-14.180 percent for SOL and 5.106-14.572 percent for AVL, accordingly. The extraction recovery rates for SOL and AVL The Intra-Day accuracy (Bias%) ranged between 5.93-14.73% and -9.57-1.60% for the analysis of AB-CHMINACA in SOL and AVL respectively. The Intra-Day precision (RSD%) ranged between 6.17-13.84% and 9.37-14.86% for the analysis of AB-CHMINACA in SOL and AVL respectively. | |
dc.description.abstract | | |
dc.description.abstract | التساؤل الرئيسي: تطبيق طريقة تحليلية لتحديد وقياس مادة القنب الاصطناعية SC ، AB-CHMINACA ، في المستحضرات العشبية باستخدام الاستخلاص بالمذيبات والكشف GC / MS/SIM ؟ | |
dc.description.abstract | التساؤلات الفرعية:
• ما مدى فعالية طريقة استخراج AB-CHMINACA من المنتجات العشبية؟
• ما مدى صحة الأسلوب التحليلي الذي تم تطويره؟ | |
dc.description.abstract | الهدف الرئيسي:
ضبط طريقة استخراج مناسبة للقنب المصمم، AB-CHMINACA ، في المنتجات العشبية، مع إمكانية تحديد كمي للعقار باستخدام وضع GC / MS SIM | |
dc.description.abstract | عينة الدراسة: تمثلت العينات بأعشاب تحتوي على زهور واوراق مع مسحوق نقي من القنب المصمم المستهدف. | |
dc.description.abstract | منهج الدراسة وأدواتها: تم تحقيق أهداف البحث وإجابة أسئلة الدراسة بالاعتماد على أسلوب علمي تجريبي. تم استخراج AB-CHMINACA من المنتجات العشبية باستخدام الاستخراج الميثانولي. وكخطوة أخيرة، تم تطوير منهجية تحليلية لتحليل العينة والتحقق من صحتها من خلال استخدام وضع GC / EI-MS-SIM. | |
dc.description.abstract | النتائج: اسـتخدمت طريقة الاستخلاص بالميثانول وتم تحليل العينات بواسطة تقنية GC/EI-MS-SIM Mode لعقار AB-CHMINACA في عينات المستحضرات العشبية لكل من ورق عشبة عباءة السيدة (AVL) وورق نبات المريمية (SOL)،
وبين لنا التحليل أن نسبة استرداد الاستخلاص تراوحت بين 80. 70.32-79.82% و 84.19-89.56% لكل من عقار AVL
و SOL على التوالي، واضحت النتائج ان قيمة الحد الأدنى (LOD) 2.5 µg/g ، والتقدير الكمي (LOQ) 5 µg/g لكل من النباتين. | |
dc.language.iso | en | ar |
dc.publisher | جامعة نايف العربية للعلوم الأمنية | ar |
dc.subject | المستحضرات العشبية | ar |
dc.subject | تحليل السموم | ar |
dc.subject | الكيمياء الجنائية | ar |
dc.title | Analysis of AB-CHMINACA in Herbal Products using GC-MS | ar |
dc.title.alternative | تحليل القنب المصمم AB-CHMINACA في المستحضرات العشبية باستخدام تقنية GC-MS | ar |
dc.contributor.committeeMember | أحمد, حاتم عبد المنعم | |
dc.contributor.committeeMember | محمد, خالد مسعود | |
dc.Degree | ماجستير | ar |
dc.College | كلية علوم الأدلة الجنائية | ar |
dc.depart | الكيمياء الجنائية | ar |
dc.special | تحليل السموم | ar |